Inline VM 5
Specification
Vacuum chamber
Capacity | 5 liter |
Dimension | 200 dia x 183 H mm |
Configuration | Dish top & dish bottom |
Material | SS 316L |
Jacket | for heating and cooling |
Design pressure | up to 2.5 mbar |
Design temp | up to 180 degree C |
Design vacuum | -1.0 mbar |
Included | – Vacuum gauge – Vacuum inlet/outlet – Sight/light glass – Product inlet – PT100 for product |
Anchor paddle mixer
Power | 1/2HP Compact gear AC Motor in Aluminum Housing |
Drive | Single phase, 110V/220V, 50/60Hz |
Digital Inverter | Sensor less Vector Control |
Speed | Electronic variable speed inverter 0-50 rpm |
Material | SS 316L wetted parts |
Lifting | by gas spring slider |
Impeller | Anchor paddle |
Inline HSM
Power | 2HP Compact AC Motor in Aluminum Housing |
Drive | Single phase, 110V/220V, 50/60Hz |
Digital Inverter | Sensor less Vector Control |
Speed | Electronic variable speed inverter 0-3000 rpm |
Material | SS 316L wetted parts |
Rotor/stator | 2 stages |
Chamber capacity | 1 liter (H20) |
Included | Piping, fitting and valves |
Vacuum Pump
Power | 0.25 kw |
Drive | Single phase, 220V 50Hz |
Free air displacement | 142 liter/minute |
Stage | 2 stages |
Oil capacity | 400ml |
Operating temp | 68 degree C |