VM 100 with HSM 410
Specification
Model | Anchor (hp)/rpm | HSM (hp)/rpm | Capacity (H2O/liter) |
VIM 200 | 5/50 | 10/3000 | 200 |
VIM 300 | 7.5/50 | 10/3000 | 300 |
VIM 500 | 10/50 | 10/3000 | 500 |
VIM 750 | 10/50 | 25/3000 | 750 |
VIM 1000 | 15/50 | 20/3000 | 1000 |
VIM 2000 | 20/50 | 25/3000 | 2000 |
Inline HSM
Drive | Three phase, 380V/415V, 50/60Hz |
Digital Inverter | Sensor less Vector Control |
Speed | Electronic variable speed inverter |
Material | SS 316L wetted parts |
Rotor/stator | Slotted -3 to 4 stages |
Anchor paddle mixer
Drive | Three phase, 380V/415V, 50/60Hz |
Digital Inverter | Sensor less Vector Control |
Speed | Electronic variable speed inverter |
Material | SS 316L/SS 304 wetted parts |
Impeller | Anchor paddle |
Scrapper | Teflon |
Vacuum Vessel
Configuration | Dish top and dish / flat bottom |
Material | SS 316L/SS 304 wetted parts |
Finishing | Ra |
Jacket | for heating and cooling |
Insulation | 25 to 50mm mineral wool |
Heating | by hot water, steam or thermal oil |
Design pressure | up to 2.5 mbar |
Design temp | up to 250 degree C |
Design vacuum | -1.0 mbar |
Lifting | by hydraulic |
Supports | 4 nos |
Optional
Transfer pump |
Vacuum pump |
Explosion proof motor |
Ex-proof remote control station |
Piping, valves & fittings |
Filtering |
Cleaning in place (CIP) |
Pneumatic & PLC control |